Vendor List
EHR Product (Vendor) | Interface Connection Status | EHR Vendor HIE Fee (Y/N/Unkn) |
---|---|---|
Allscripts Enterprise (Allscripts) | Interface Connected | Yes |
AllScripts Professional (AllScripts) | Interface In Process | Yes |
Amazing Charts (Amazing Charts) | Interface In Process | Yes |
CareTracker (Optum Healthcare): Formerly “Ingenix” | Interface Connected | Unknown |
Chartlogic (ChartLogic, Inc) | Interface Connected | Yes |
eClinicalWorks (eClinicalworks, LLC) | Interface In Process | Yes |
e-MDs (e-MDs, Inc) | Interface Connected | Yes |
Epic EHR (Epic, Inc) | Interface Connected | Unknown |
GE Centricity Practice Solutions (GE Healthcare) | Interface In Process | Yes |
iSalus EHR (Isalus Healthcare) | Interface In Process | Unknown |
MediTech | Interface Connected | |
NextGen EHR (NextGen) | Interface In Process | Yes |
Practice Partner (McKesson) | Interface In Process | Yes |
PrimeSuite (Greenway) | Interface In Process | Yes |
T-CAS EHR (M2ComSys) | Interface In Process | No |
Vitera Intergy EHR (Vitera Healthcare) | Interface In Process | Yes |
If you don’t see your EHR Vendor listed here and would like more information on how to get your EHR vendor to connect with us, please contact our Vendor Relations Department by filling out the form below.